The VC is a Grade 1 wall safe, certified to EN 1143-1 and fire-insulated, that recesses into the wall to conceal and protect cash, jewellery and documents. Multi-point bolt locking secures the door, making it a discreet, insurance-rated choice for homes and offices. The range is offered in a wide choice of sizes.
Grade 1 fire-insulated wall safe
Built to be recessed into the wall, the VC wall safe hides valuables out of sight while its Grade 1 certified body resists forced entry and the insulated construction helps protect documents from fire. Flush installation keeps it unobtrusive, and you can choose the locking method that suits you. A VC wall safe combines concealment with certified, everyday protection.
Burglary Grade I – Standard protection level, tested against simple tools and time-limited attacks.
Well suited to home safes and light commercial use.

Fire Insulated – Basic fire protection that provides insulation against heat transfer.
Protects the contents from fire damage without a specific time rating or certification.
Delivery time
1-2 weeksInstallation
These prices are non-binding indications. The cost depends on location, access, stairs, weight etc.
More about delivery and InstallationSize Chart
| Model |
External (Height x Width x Depth) |
Internal (Height x Width x Depth) |
Weight | Price | |
|---|---|---|---|---|---|
| VC 2 Wall Safe (12 L) | 370 X 490 X 210 mm | 270 X 395 X 120 mm | 35 kg | From €654,95 EUR | |
| VC 3 Wall Safe (17 L) | 470 X 490 X 210 mm | 370 X 395 X 120 mm | 49 kg | From €702,95 EUR | |
| VC 4 Wall Safe (22 L) | 370 X 490 X 300 mm | 270 X 395 X 210 mm | 37 kg | From €662,95 EUR | |
| VC 5 Wall Safe (30 L) | 470 X 490 X 300 mm | 370 X 395 X 210 mm | 52 kg | From €708,95 EUR | |
| VC 6 Wall Safe (43 L) | 620 X 490 X 300 mm | 520 X 395 X 210 mm | 66 kg | From €883,95 EUR | |
| VC 8 Wall Safe (59 L) | 820 X 490 X 300 mm | 720 X 395 X 210 mm | 86 kg | From €1.069,95 EUR | |
| VCO 10 Wall Safe (139 L) - Burglary Test Grade 1 - Light Grey - Code Lock | 1020 X 600 X 390 mm | 920 X 505 X 300 mm | 140 kg | From €1.554,95 EUR | |
| VCO 10 Wall Safe (139 L) - Burglary test Grade 1 - Light grey - Key lock | 1020 X 600 X 390 mm | 920 X 505 X 300 mm | 140 kg | From €1.259,95 EUR | |
| VCO 12 Wall Safe (169 L) - Burglary Test Grade 1 - Light Grey - Code Lock | 1220 X 600 X 390 mm | 1120 X 505 X 300 mm | 170 kg | From €1.825,95 EUR | |
| VCO 12 Wall Safe (169 L) - Burglary test Grade 1 - Light grey - Key lock | 1220 X 600 X 390 mm | 1120 X 505 X 300 mm | 170 kg | From €1.530,95 EUR | |
| VCO 4 Wall Safe (32 L) - Burglary Test Grade 1 - Light Grey - Code Lock | 370 X 490 X 390 mm | 270 X 395 X 300 mm | 39 kg | From €970,95 EUR | |
| VCO 4 Wall Safe (32 L) - Burglary Test Grade 1 - Light Grey - Key Lock | 370 X 490 X 390 mm | 270 X 395 X 300 mm | 39 kg | From €674,95 EUR | |
| VCO 5 Wall Safe (43 L) - Burglary Test Grade 1 - Light Grey - Code Lock | 470 X 490 X 390 mm | 370 X 395 X 300 mm | 55 kg | From €1.017,95 EUR | |
| VCO 5 Wall Safe (43 L) - Burglary Test Grade 1 - Light Grey - Key Lock | 470 X 490 X 390 mm | 370 X 395 X 300 mm | 55 kg | From €721,95 EUR | |
| VCO 6 Wall Safe (61 L) - Burglary Test Grade 1 - Light Grey - Code Lock | 620 X 490 X 390 mm | 520 X 395 X 300 mm | 75 kg | From €1.194,95 EUR | |
| VCO 6 Wall Safe (61 L) - Burglary test Grade 1 - Light grey - Key lock | 620 X 490 X 390 mm | 520 X 395 X 300 mm | 75 kg | From €899,95 EUR | |
| VCO 8 Wall Safe (85 L) - Burglary Test Grade 1 - Light Grey - Code Lock | 820 X 490 X 390 mm | 720 X 395 X 300 mm | 89 kg | From €1.378,95 EUR | |
| VCO 8 Wall Safe (85 L) - Burglary test Grade 1 - Light grey - Key lock | 820 X 490 X 390 mm | 720 X 395 X 300 mm | 89 kg | From €1.083,95 EUR |
Product Metafields Information
Questions & Answers
Common questions about this product, from our Knowledge Base.